Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 146 (REGULAR) | 243 | 1105 | 286 | 283 | 6.2 | 20 | 110-165 |
| 150 (REGULAR) | 247 | 1140 | 291 | 288 | 6.5 | 20 | 110-175 |
| 153 (REGULAR) | 252 | 1170 | 298 | 295 | 6.9 | 20 | 130-200 |
| 156 (REGULAR) | 255 | 1185 | 301 | 298 | 7.3 | 20 | 130-210 |
| 159 (REGULAR) | 257 | 1210 | 304 | 301 | 7.7 | 20 | 155-215 |
| 159W (WIDE) | 265 | 1210 | 312 | 309 | 7.7 | 20 | 155-230 |
| 162 (REGULAR) | 260 | 1230 | 307 | 304 | 8.1 | 20 | 155-215 |
| 162W (WIDE) | 267 | 1230 | 315 | 312 | 8.1 | 20 | 155-230 |
| 165 (REGULAR) | 270 | 1250 | 1000.0 | 314 | — | 20 | — |
| 165W (WIDE) | 270 | 1250 | 317 | 314 | 8.4 | 20 | 155-230 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App