
Salomon
Highpath 2024
Built to make mincemeat of the biggest and steepest lines on your list, the Salomon Highpath Snowboard uses a mid-stiff directional shape and Salomon's best materials to deliver a ride that's calm and collected in the burliest of terrain and deepest of snowpacks yet still turns on a dime when the line demands it. Full FSC® Certified Aspen cores with Popster CNC'd profiles provide strength and energy, while the addition of C/FX Carbon/Basalt weave creates a smooth and confident ride without excess weight. A high-end tool for the rider who thrives on challenge.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Setback (mm) |
|---|---|---|---|---|---|
| 146 (REGULAR) | 243 | 1105 | 286 | 284 | 20 |
| 150 (REGULAR) | 247 | 1140 | 291 | 288 | 20 |
| 153 (REGULAR) | 252 | 1170 | 298 | 295 | 20 |
| 156 (REGULAR) | 255 | 1185 | 301 | 198 | 20 |
| 159 (REGULAR) | 257 | 1210 | 304 | 301 | 20 |
| 159W (WIDE) | 265 | 1210 | 312 | 309 | 20 |
| 162 (REGULAR) | 260 | 1230 | 307 | 304 | 20 |
| 162W (WIDE) | 267 | 1230 | 315 | 312 | 20 |
| 165 (REGULAR) | 270 | 1250 | 317 | 314 | 20 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.