
Lib Tech
Cold Brew C2 2024
Sip it and rip it: the Lib Tech Cold Brew C2 Snowboard is pure frozen nitro go-go juice. An all-mountain ripper with a directional shape and powerful C2 rocker profile, this board is equally adept at quick shots down chutes, and thirsty-two ouncer long haul trucker runs. It does prefer fresh snow, but don't we all? Order up a triple double with cream on top: this one's the all day pick-me-up! Get low, stay powerful, remain caffeinated.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 256 | 1110 | 295 | 292 | 8.1 | 15 |
| 153 (REGULAR) | 257 | 1130 | 297 | 293 | 8.2 | 15 |
| 155W (WIDE) | 266 | 1140 | 307 | 303 | 8.2 | 15 |
| 157 (REGULAR) | 262 | 1150 | 304 | 300 | 8.3 | 15 |
| 158W (WIDE) | 268 | 1150 | 310 | 306 | 8.3 | 15 |
| 161 (REGULAR) | 265 | 1170 | 308 | 304 | 8.4 | 15 |
| 163W (WIDE) | 268 | 1190 | 314 | 312 | 8.4 | 15 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.