
Lib Tech
Cold Brew C2 2022
There's coffee, and there's COFFEE. You know the difference. Same goes for snowboards, and you're done with that weak garbage. You want the good stuff: a board that rides like there's rocket fuel running through its veins, one that's capable of smashing fresh pow and resort crud with equal aplomb. It's simple, you want the Lib Tech Cold Brew C2 Snowboard. This trusty ride goes down smooth with a floaty, directional nose for performance in soft snow and grippy Magne-Traction® edges for superior edge-hold on firm ground. Pro tip: it also goes great with a hot breakfast burrito. *Please Note: This is a factory blem product and may have slight cosmetic damage.*
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 256 | 1110 | 295 | 292 | 8.1 | 15 |
| 153 (REGULAR) | 257 | 1130 | 297 | 293 | 8.2 | 15 |
| 155W (WIDE) | 266 | 1140 | 307 | 303 | 8.2 | 15 |
| 157 (REGULAR) | 262 | 1150 | 304 | 300 | 8.3 | 15 |
| 158W (WIDE) | 268 | 1150 | 310 | 306 | 8.3 | 15 |
| 161 (REGULAR) | 265 | 1170 | 308 | 304 | 8.4 | 15 |
| 163W (WIDE) | 268 | 1190 | 314 | 312 | 8.4 | 15 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.