
Lib Tech
Cold Brew C2 2020
We'll have none of that weak stuff. Give us the Lib Tech Cold Brew C2 Snowboard so we can hit the mountain strong through almost any conditions. This confidence-inspiring ride features a floaty and directional nose for performance in soft and fresh snow, with legendary Magne-traction® edges to help make that ice fest feel like something you can actually enjoy snowboarding on. Carve, surf, and send your way down the hill with the low-fatigue, high-fun design of the Lib Tech Cold Brew C2 Snowboard.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 256 | 1110 | 295 | 292 | 8.1 | 15 |
| 153 (REGULAR) | 257 | 1130 | 297 | 293 | 8.2 | 15 |
| 155W (WIDE) | 266 | 1140 | 307 | 303 | 8.2 | 15 |
| 157 (REGULAR) | 262 | 1150 | 304 | 300 | 8.3 | 15 |
| 158W (WIDE) | 268 | 1150 | 310 | 306 | 8.3 | 15 |
| 161 (REGULAR) | 265 | 1170 | 308 | 304 | 8.4 | 15 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.