
YES.
Basic 2019
The do-it-all Yes. Basic Snowboard has been a top pick for legendary riders like Benji Ritchie. CamRock gives you the best of both worlds with camber underfoot for power and pop and rocker beyond the inserts for float and maneuverability. UnderBite technology straight from the brilliant minds at Yes works to redistribute power from underfoot, giving more pressure to the entry point, hold point, and release of its hard carving geometry. Lastly, the extruded base weighs in as being easy to maintain and yet still surprisingly fast. Skip the Starbucks and yoga pants and opt to take your all-mountain riding to new heights with the Yes. Basic Snowboard. *Please Note: This is a factory blem board that may have slight cosmetic damage.*
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 143 (REGULAR) | 245 | 1080 | 286 | 286 | 6.8 |
| 146 (REGULAR) | 247 | 1105 | 289.6 | 289.6 | 6.8 |
| 149 (REGULAR) | 248 | 1130 | 291.3 | 291.3 | 7 |
| 152 (REGULAR) | 250 | 1150 | 293.7 | 293.7 | 7.2 |
| 155 (REGULAR) | 251 | 1175 | 295.4 | 295.4 | 7.4 |
| 156W (WIDE) | 259 | 1158 | 302.9 | 302.9 | 7.5 |
| 158 (REGULAR) | 253 | 1200 | 298.1 | 298.1 | 7.6 |
| 159W (WIDE) | 261 | 1200 | 306.1 | 306.1 | 7.6 |
| 161 (REGULAR) | 254 | 1220 | 299.1 | 299.1 | 7.8 |
| 163W (WIDE) | 263 | 1230 | 307.7 | 307.7 | 7.9 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.