Yes.
Basic 2026
2026 YES. Basic Snowboard The YES. Basic remains a cornerstone of the lineup - simple in name, but anything but ordinary in ride. Its CamRock profile blends forgiving rocker zones with responsive camber underfoot, delivering float, control, and pop in equal measure. The UnderBite outline enhances edge hold and smooths out turn initiation, while a medium flex keeps the ride lively, balanced, and adaptable from park laps to groomers. Who is this board best for? Riders who want a true twin board that feels comfortable everywhere - from rails and side hits to carving and cruising. Ideal for Intermediate to Advanced riders who appreciate a playful, all-mountain freestyle feel. What is new on the 2026 model? Graphics Summary Ability Intermediate-Advanced Rider Type All-Mountain Freestyle Camber Profile CamRock (Rocker/Camber/Rocker) Flex 6/10 (Medium) Shape True Twin w/ UnderBite Core Fluid Core Laminates Biax Glass Fiber Base Extruded Binding Mount 2x4 Warranty Limited Lifetime
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|---|
| 143 (REGULAR) | 245 | 1067 | 285 | 285 | 7.3 |
| 146 (REGULAR) | 247 | 1094 | 288 | 288 | 7.5 |
| 149 (REGULAR) | 248 | 1121 | 290 | 290 | 7.7 |
| 152 (REGULAR) | 250 | 1148 | 292 | 292 | 7.9 |
| 153W (WIDE) | 257 | 1159 | 300 | 300 | 8 |
| 155 (REGULAR) | 251 | 1175 | 295 | 295 | 8.1 |
| 156W (WIDE) | 259 | 1185 | 303 | 303 | 8.2 |
| 158 (REGULAR) | 253 | 1202 | 297 | 297 | 8.3 |
| 159W (WIDE) | 261 | 1211 | 306 | 306 | 8.3 |
| 161 (REGULAR) | 254 | 1229 | 300 | 300 | 8.5 |
| 163W (WIDE) | 263 | 1247 | 309 | 309 | 8.6 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Log your days and review it in the app.
Get the App