
YES.
Basic 2018
If you consider yourself a no fuss rider who enjoys time in the mountains no matter what the conditions look like, the Yes. Basic Snowboard was made with you in mind. It's easy CamRock profile makes for a well balanced ride, while the True Twin shape offers you the freedom to move as you choose with quick response and a stable platform. The Underbite outline helps maintain smooth turns and solid edge hold at all times, making the Yes. Basic Snowboard an all-mountain workhorse yo can count on.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 143 (REGULAR) | — | — | — | — | — | — |
| 146 (REGULAR) | 247 | 1105 | 289.6 | 289.6 | 6.8 | — |
| 149 (REGULAR) | 248 | 1130 | 291.3 | 291.3 | 7 | — |
| 152 (REGULAR) | 250 | 1150 | 293.7 | 293.7 | 7.2 | — |
| 155 (REGULAR) | 251 | 1175 | 295.4 | 295.4 | 7.4 | — |
| 156W (WIDE) | 259 | 1185 | 302.9 | 302.9 | 7.5 | — |
| 158 (REGULAR) | 253 | 1200 | 298.1 | 298.1 | 7.6 | — |
| 159W (WIDE) | 261 | 1200 | 306.1 | 306.1 | 7.6 | — |
| 161 (REGULAR) | 254 | 1220 | 299.1 | 299.1 | 7.8 | — |
| 163W (WIDE) | 263 | 1230 | 307.7 | 307.7 | 7.9 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.