
Salomon
Sight 2020
The Salomon Sight Snowboard is a soft flexing board that's forgiving and maneuverable. Perfect for hitting tricks in the park or hips on the hill, this board features a durable extruded base that holds up to the hardest levels of riding. If you were looking for a versatile board that can handle the whole mountain with control -- look no further than the Salomon Sight Snowboard.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 147 (REGULAR) | 244 | 1125 | 284 | 284 | 10 | 100 - 145 lbs |
| 150 (REGULAR) | 245 | 1145 | 288 | 288 | 10 | 110 - 160 lbs |
| 153 (REGULAR) | 246 | 1175 | 290 | 290 | 10 | 125 - 165 lbs |
| 155W (WIDE) | 256 | 1170 | 296 | 296 | 10 | 125 - 180 lbs |
| 156 (REGULAR) | 248 | 1195 | 290 | 290 | 10 | 125 - 180 lbs |
| 158W (WIDE) | 258 | 1200 | 298 | 298 | 10 | 145 - 200 lbs |
| 159 (REGULAR) | 250 | 1225 | 290 | 290 | 10 | 145 - 200 lbs |
| 162W (WIDE) | 260 | 1240 | 300 | 300 | 10 | 145 - 210 lbs |
| 166W (WIDE) | 262 | 1260 | 302 | 302 | 10 | 155 - 230 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.