
Salomon
Sight 2017
A glimpse into your future is key when you're starting out, and the Salomon Sight Snowboard keeps the dream alive and the progression steady thanks to its forgiving and intuitive directional flex pattern along with its effortless and maneuverable rocker profile (rockered at the tip/tail, with the reliable edgehold of traditional camber underfoot). Don't settle for an entry-level board that you'll outgrow within the first 3 sessions, keep your eyes on the horizon knowing that the Salomon Sight Snowboard will make the journey with you.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 147 (REGULAR) | 244 | 1125 | 284 | 284 | 7.4 | 10 | 100-145 lbs |
| 150 (REGULAR) | 245 | 1145 | 288 | 288 | 7.6 | 10 | 110-160 lbs |
| 153 (REGULAR) | 246 | 1175 | 290 | 290 | 7.8 | 10 | 125-165 lbs |
| 155W (WIDE) | 256 | 1170 | 296 | 296 | 7.8 | 10 | 125-180 lbs |
| 156 (REGULAR) | 248 | 1195 | 290 | 290 | 8 | 10 | 125-180 lbs |
| 158W (WIDE) | 258 | 1200 | 298 | 298 | 8 | 10 | 145-200 lbs |
| 159 (REGULAR) | 250 | 1225 | 290 | 290 | 8.1 | 10 | 145-200 lbs |
| 162W (WIDE) | 260 | 1240 | 300 | 300 | 8.2 | 10 | 145-210 lbs |
| 166W (WIDE) | 262 | 1260 | 302 | 302 | 8.4 | 10 | 155-230 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.