
Salomon
Sight 2019
Regardless of your riding experience, you can set your sights high with the Salomon Sight Snowboard. Built with a versatile Cross camber, this board is designed to keep you in control while you're learning the ropes. Experience effortless flotation and top notch maneuverability with a rockered tip and tail, and take on the mountain with a board you can rock for years to come.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 147 (REGULAR) | 244 | 1125 | 280 | 280 | 10 | 100 - 145 lbs |
| 150 (REGULAR) | 245 | 1145 | 290 | 290 | 10 | 110 - 160 lbs |
| 153 (REGULAR) | 246 | 1175 | 290 | 290 | 10 | 125 - 165 lbs |
| 155W (WIDE) | 256 | 1170 | 296 | 296 | 10 | 125 - 180 lbs |
| 156 (REGULAR) | 248 | 1195 | 290 | 290 | 10 | 125 - 180 lbs |
| 158W (WIDE) | 258 | 1200 | 298 | 298 | 10 | 145 - 200 lbs |
| 159 (REGULAR) | 250 | 1225 | 290 | 290 | 10 | 145 - 200 lbs |
| 162W (WIDE) | 260 | 1240 | 300 | 300 | 10 | 145 - 210 lbs |
| 166W (WIDE) | 262 | 1260 | 302 | 302 | 10 | 155 - 230 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.