
Salomon
Sight 2018
For the beginner who is still finding their way within the world of snowboarding, the special edition Salomon Sight SE Snowboard will help guide the way. Its Cross Profile keeps you in control, while also remaining full of pop and stability, so when you gain confidence, your ride will feel effortless. With a soft and forgiving flex and a Directional Twin shape, this board will continue to work for you even when you've built a solid skills foundation. The Salomon Sight SE Snowboard will help you progress at your own pace.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 147 (REGULAR) | 244 | 1125 | 280 | 280 | 10 | 100-145 lbs |
| 150 (REGULAR) | 245 | 1145 | 290 | 290 | 10 | 110 - 160 lbs |
| 153 (REGULAR) | 246 | 1175 | 290 | 290 | 10 | 125 - 165 lbs |
| 155W (WIDE) | 256 | 1170 | 296 | 296 | 10 | 125 - 180 lbs |
| 156 (REGULAR) | 248 | 1195 | 290 | 290 | 10 | 125 - 180 lbs |
| 158W (WIDE) | 258 | 1200 | 298 | 298 | 10 | 145 - 200 lbs |
| 159 (REGULAR) | 250 | 1225 | 290 | 290 | 10 | 145 - 200 lbs |
| 162W (WIDE) | 260 | 1240 | 300 | 300 | 10 | 145 - 210 lbs |
| 166W (WIDE) | 262 | 1260 | 302 | 302 | 10 | 155 - 230 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.