
Ride
Manic 2025
Don't let the name fool you, the Ride Manic Snowboard is cool as a cucumber. This easygoing board has a smooth flex that bends easily into any turn shape, and plenty of rocker for catch-free turn initiation. If you're looking for an all mountain board to help you thrive all over the resort – groomers, powder, trees, steeps, and everything inbetween – the Manic has what you need.
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 151 (REGULAR) | 248 | 293 | 293 | 8.2 | 19 | 100-180 lbs |
| 154 (REGULAR) | 250 | 296 | 296 | 8.3 | 19 | 125-205 lbs |
| 157 (REGULAR) | 252 | 299 | 299 | 8.5 | 19 | 130-210 lbs |
| 158W (WIDE) | 263 | 310 | 310 | 8.4 | 19 | 150-220+ lbs |
| 160 (REGULAR) | 254 | 301 | 301 | 8.6 | 19 | 140-220 lbs |
| 161W (WIDE) | 266 | 313 | 313 | 8.6 | 19 | 160-220+ lbs |
| 163 (REGULAR) | 257 | 305 | 305 | 8.8 | 19 | 160-220+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.