
Ride
Manic 2022
This Ride Manic Snowboard is smooth and forgiving - perfect for new and improving riders who want to have fun and snowboard their way up the learning curve without the body slams. The list of features is typical Ride and top quality at this pricepoint, with all the ingredients for success - Foundation™ Core, Slimewalls™ sidewalls, Linear Carbon Stringers for pop, and Single Impact Plates under the bindings for extra durability.
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 151 (REGULAR) | 248 | 293 | 293 | 8.2 | 19 | 100-180 lbs |
| 154 (REGULAR) | 250 | 296 | 296 | 8.3 | 19 | 125-205 lbs |
| 157 (REGULAR) | 252 | 299 | 299 | 8.5 | 19 | 130-210 lbs |
| 158W (WIDE) | 263 | 310 | 310 | 8.4 | 19 | 150-220+ lbs |
| 160 (REGULAR) | 254 | 301 | 301 | 8.6 | 19 | 140-220 lbs |
| 161W (WIDE) | 266 | 313 | 313 | 8.6 | 19 | 160-220+ lbs |
| 163 (REGULAR) | 257 | 305 | 305 | 8.8 | 19 | 160-220+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.