Flow
Venus 2018
You may not know a whole ton about snowboards, but what you do know is that it's a blast and you're ready to take it up a notch. No matter the skill level the Flow Venus Snowboard has an easy turning shape, soft malleable flex and a mild twin tip and tail for a confidence inspiring ride that everyone from beginners to pros can appreciate.
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 139 (REGULAR) | 233 | 1060 | 8.2 | 10 | 85-125 lbs |
| 143 (REGULAR) | 234 | 1080 | 8.3 | 10 | 85-140 lbs |
| 147 (REGULAR) | 239 | 1120 | 8.4 | 10 | 90-140 lbs |
| 151 (REGULAR) | 242 | 1150 | 8.5 | 10 | 105-150 lbs |
| 155 (REGULAR) | 247 | 1190 | 8.6 | 10 | 135-195 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.