
Flow
Venus 2014
Ride with confidence and character on the 2014 Flow Venus Snowboard. It's directional versatility is sure to lead you through your dream lines with ease and satisfaction. EZ-Rock rocker with the EZ-Dual Transition (EZDT) sidecut makes high speed slashes a snap and going over the handle bars a thing of the past!
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 139 (REGULAR) | 233 | 1060 | 8.2 | 10 | 85-140 lbs |
| 143 (REGULAR) | 234 | 1080 | 8.3 | 10 | 85-125 lbs |
| 147 (REGULAR) | 239 | 1120 | 8.4 | 10 | 90-140 lbs |
| 151 (REGULAR) | 242 | 1150 | 8.5 | 10 | 105-150 lbs |
| 155 (REGULAR) | 247 | 1190 | 8.5 | 10 | 135-195 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.