
CAPiTA
Outerspace Living 2021
Living in outerspace isn't really all it's cracked up to be. Sure the views are great, but it turns out it's super cold, and there's not even any snow! Hardly any oxygen, either. Lame. Lucky for you, the CAPiTA Outerspace Living Snowboard is a whole lot better than the real thing. This little spacecraft orbits the spot where freeride meets freestyle, with a true twin shape and a mid flexing all-mountain camber profile, making it a prime vehicle for the would-be astronaut who wants to do a bit of Mars rover exploration, but still likes to send it to the moon.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 150 (REGULAR) | 242 | 1137 | 284 | 284 | 7.6 | 100-150 lbs |
| 152 (REGULAR) | 243 | 1147 | 285 | 285 | 7.7 | 110-160 lbs |
| 154 (REGULAR) | 248 | 1170 | 291 | 291 | 7.9 | 120-180 lbs |
| 155W (WIDE) | 260 | 1178 | 304 | 304 | 7.9 | 125-185 lbs |
| 156 (REGULAR) | 250 | 1186 | 295 | 295 | 8 | 130-190 lbs |
| 157W (WIDE) | 262 | 1196 | 307 | 307 | 8 | 135-195 lbs |
| 158 (REGULAR) | 253 | 1193 | 297 | 297 | 8.1 | 140-200 lbs |
| 159W (WIDE) | 264 | 1210 | 309 | 309 | 8.1 | 145-210+ lbs |
| 160 (REGULAR) | 256 | 1216 | 302 | 302 | 8.1 | 150-210+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.