
CAPiTA
Outerspace Living 2020
Freeriders with freestyle intentions, your new inbounds and sidecountry quiver killer is here. Way better than actually living in outerspace, the CAPiTA Outerspace Living Snowboard doesn't make you eat that freeze-dried Neapolitan nonsense. The only thing the CAPiTA Outerspace Living Snowboard hungers for is sick terrain to launch itself off of and fresh pockets of pow to play in, and with a Superdrive™ EX Base, this Good Wood winner is ready to glide smoothly into the next dimension of sideways-sliding fun. If you need a confidence check, just remember that you've got heavy duty Titanal struts beneath your feet and huck it.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 150 (REGULAR) | 242 | 1116 | 284 | 284 | 7.6 | — | 100-150 lbs |
| 152 (REGULAR) | 243 | 1130 | 285 | 285 | 7.7 | — | 110-160 lbs |
| 154 (REGULAR) | 248 | 1150 | 291 | 291 | 7.9 | — | 120-180 lbs |
| 155W (WIDE) | 260 | 1158 | 304 | 304 | 7.9 | — | 125-185 lbs |
| 156 (REGULAR) | 250 | 1166 | 295 | 295 | 8 | — | 130-190 lbs |
| 157W (WIDE) | 262 | 1174 | 307 | 307 | 8 | — | 135-195 lbs |
| 158 (REGULAR) | 253 | 1177 | 297 | 297 | 8.1 | — | 140-200 lbs |
| 159W (WIDE) | 264 | 1186 | 309 | 309 | 8.1 | — | 145-210+ lbs |
| 160 (REGULAR) | 256 | 1190 | 302 | 302 | 8.1 | — | 150-210+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.