
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 132 (REGULAR) | 234 | 1075 | 286 | 6.2 | 25 |
| 136 (REGULAR) | 236 | 1115 | 290 | 6.4 | 25 |
| 140 (REGULAR) | 240 | 1155 | 295 | 6.7 | 25 |
| 144 (REGULAR) | 244 | 1195 | 299 | 7.2 | 25 |
| 148 (REGULAR) | 246 | 1235 | 299 | 8.1 | 25 |
| 152 (REGULAR) | 248 | 1275 | 301 | 8.6 | 25 |
| 156 (REGULAR) | 250 | 1315 | 303 | 9.2 | 25 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.