
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 156 (REGULAR) | 252 | 1205 | 289 | 9.8 | 40 |
| 159 (REGULAR) | 255 | 1231 | 293 | 10 | 40 |
| 162 (REGULAR) | 258 | 1257 | 296 | 10.3 | 40 |
| 166 (REGULAR) | 260 | 1291 | 299 | 10.5 | 40 |
| 166W (WIDE) | 270 | 1291 | 309 | 10.5 | 40 |
| 172 (REGULAR) | 261 | 1342 | 301 | 11 | 40 |
| 172W (WIDE) | 271 | 1342 | 311 | 11 | 40 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.