
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 145 (REGULAR) | 252 | 1050 | 297 | 7 | 50 |
| 149 (REGULAR) | 254 | 1085 | 299 | 7.5 | 50 |
| 153 (REGULAR) | 256 | 1120 | 301 | 8 | 50 |
| 153W (WIDE) | 266 | 1120 | 311 | 8 | 50 |
| 157 (REGULAR) | 258 | 1155 | 303 | 8.5 | 50 |
| 157W (WIDE) | 268 | 1155 | 313 | 8.5 | 50 |
| 161 (REGULAR) | 260 | 1190 | 305 | 9 | 50 |
| 161W (WIDE) | 270 | 1190 | 315 | 9 | 50 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.