
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 148 (REGULAR) | 244 | 1067 | 296 | 6.7 | 50 |
| 153 (REGULAR) | 250 | 1104 | 302 | 7.4 | 50 |
| 158 (REGULAR) | 256 | 1141 | 308 | 8.5 | 50 |
| 163 (REGULAR) | 262 | 1178 | 314 | 8.8 | 50 |
| 163W (WIDE) | 272 | 1178 | 324 | 8.8 | 50 |
| 168 (REGULAR) | 268 | 1215 | 320 | 9.5 | 50 |
| 168W (WIDE) | 278 | 1215 | 330 | 9.5 | 50 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.