
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 155 (REGULAR) | 255 | 1148 | 298 | 7.2 | — |
| 155W (WIDE) | 265 | 1148 | 308 | 7.2 | — |
| 160 (REGULAR) | — | — | — | — | — |
| 160W (WIDE) | — | — | — | — | — |
| 165 (REGULAR) | — | — | — | — | — |
| 165W (WIDE) | — | — | — | — | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.