
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 158 (REGULAR) | 256 | 1130 | 310 | 6.5 | — |
| 158W (WIDE) | 264 | 1130 | 320 | 6.5 | — |
| 168 (REGULAR) | 260 | 1220 | 314 | 8 | — |
| 168W (WIDE) | 270 | 1220 | 324 | 8 | — |
| 178 (REGULAR) | 266 | 1310 | 320 | 9 | — |
| 178W (WIDE) | 276 | 1310 | 330 | 9 | — |
| 188 (REGULAR) | 272 | 1410 | 330 | 10 | — |
| 188W (WIDE) | 282 | 1410 | 340 | 10 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.