
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|
| 146 (REGULAR) | 248 | 1024 | 287 | 7.1 | 25 |
| 152 (REGULAR) | 250 | 1080 | 291 | 7.4 | 25 |
| 155 (REGULAR) | 251 | 1108 | 294 | 7.5 | 25 |
| 155W (WIDE) | — | — | — | — | — |
| 158 (REGULAR) | 252 | 1136 | 296 | 7.7 | 25 |
| 158W (WIDE) | 262 | 1136 | 306 | 7.7 | 25 |
| 161 (REGULAR) | — | — | — | — | — |
| 161W (WIDE) | — | — | — | — | — |
| 164 (REGULAR) | 254 | 1192 | 301 | 8 | 25 |
| 164W (WIDE) | 264 | 1192 | 311 | 8 | 25 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.