
Whitespace
AMF Twin Current 2027
With its wider design, you'll enjoy a buttery smooth ride, ample pop, and the ability to lock into rails, crush landings, and dominate side hits. Performance components include tri-axial fiberglass, premium blended wood core, and a lightning-fast sintered base. From your first run to your last, the team-tested All-Mountain Freestyle Twin will change your perception of fun.
Sizes & measurements
| Size | Waist (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|
| 140 (REGULAR) | 239 | 277 | 6.9 |
| 144 (REGULAR) | 244 | 283.2 | 7.2 |
| 148 (REGULAR) | 244 | 283 | 7.6 |
| 152 (REGULAR) | 252 | 292 | 7.8 |
| 152W (WIDE) | — | — | — |
| 155 (REGULAR) | 256 | 297 | 8 |
| 155W (WIDE) | 265 | 305 | 8.2 |
| 158 (REGULAR) | 260 | 302 | 8.2 |
| 158W (WIDE) | 271 | 312 | 8.4 |
| 162W (WIDE) | — | — | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.