
Volkl
Step 2013
Step up your game, step up your performance, step up the fun with the Volkl Step Skis. Their Tip and Tail Rocker, vertical sidewalls, and a symmetrical shape will elevate you into a whole new world of smooth turn entry and exit, acceleration and rebound.
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 147 (REGULAR) | 85 | 112 | 112 | 14.7 |
| 155 (REGULAR) | 85 | 112 | 112 | 16.5 |
| 163 (REGULAR) | 85 | 112 | 112 | 18.4 |
| 171 (REGULAR) | 85 | 112 | 112 | 21.2 |
| 179 (REGULAR) | 85 | 112 | 112 | 23.4 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this ski? Sign in to review it — your review helps every rider eyeing one.