
Volkl
Rtm 2016
Like the name suggests, the Völkl RTM Jr Skis will let kids of any size learn to "Ride The Mountain" with skill and confidence. Get them out on Völkl's easy to master RTM Jr and let the fun commence!
Genderkids
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 100 (REGULAR) | 68 | 100 | 82 | 8.3 |
| 110 (REGULAR) | 68 | 100 | 82 | 10.4 |
| 120 (REGULAR) | 68 | 100 | 82 | 12.7 |
| 130 (REGULAR) | 69 | 109 | 88 | 11.2 |
| 140 (REGULAR) | 69 | 109 | 88 | 13.3 |
| 150 (REGULAR) | 69 | 109 | 88 | 15.6 |
| 160 (REGULAR) | 69 | 109 | 88 | 17.9 |
| 70 (REGULAR) | 67 | 93 | 76 | 4.7 |
| 80 (REGULAR) | 67 | 93 | 76 | 6.6 |
| 90 (REGULAR) | 67 | 93 | 76 | 8.8 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this ski? Sign in to review it — your review helps every rider eyeing one.