Season
Primer 2026
TerrainAll-Mountain
Ability levelBeginner-Intermediate
ProfileRocker/Camber/Rocker
ShapeDirectional Twin
FlexSoft
Mount pattern2x4
CoreWood
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 142 (REGULAR) | 238 | 1050 | 271 | 271 | 9.8 | 5 | 90-150 |
| 147 (REGULAR) | 243 | 1090 | 279 | 279 | 9.3 | 5 | 100-160 |
| 152 (REGULAR) | 248 | 1140 | 288 | 288 | 9.5 | 5 | 120-180 |
| 156 (REGULAR) | 252 | 1170 | 295 | 295 | 9 | 5 | 120-180 |
| 158 (REGULAR) | 256 | 1180 | 300 | 300 | 9.2 | 5 | 150-190 |
| 161 (REGULAR) | 259 | 1200 | 305 | 305 | 9 | 5 | 170-200 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App