Season
Lolo 2026
TerrainAll-Mountain
Ability levelAdvanced-Expert
ProfileRocker/Camber/Rocker
ShapeDirectional Twin
FlexStiff
Mount pattern2x4
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|---|
| 144 (REGULAR) | 238 | 1050 | 276 | 276 | 7.3 | 15 | 90-150 |
| 147 (REGULAR) | 242 | 1070 | 281 | 281 | 7.3 | 15 | 100-160 |
| 150 (REGULAR) | 246 | 1090 | 286 | 286 | 7.4 | 15 | 120-180 |
| 153 (REGULAR) | 250 | 1120 | 291 | 291 | 7.7 | 15 | 120-180 |
| 156 (REGULAR) | 254 | 1140 | 295 | 295 | 7.9 | 15 | 150-190 |
| 158W (WIDE) | 263 | 1150 | 305 | 305 | 7.9 | 15 | 170-200 |
| 159 (REGULAR) | 257 | 1160 | 300 | 300 | 8 | 15 | 170-200 |
| 162 (REGULAR) | 261 | 1180 | 304 | 304 | 8.1 | 15 | 180+ |
| 164W (WIDE) | 267 | 1200 | 310 | 310 | 8.4 | 15 | 180+ |
| 167 (REGULAR) | — | — | — | — | — | — | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App