
Salomon
Special 2009
Salomon Special Snowboard 2009: Some days all you want is pow; others, you can’t stay away from the park. For a board as versatile as you are, the Salomon Special Snowboard paves the way from powder to pipe. A unique 3D core profiling keeps the Special playful and compliant at slower speeds and stable and stomp-worthy when you step it up.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 148 (REGULAR) | 240 | 1140 | 7.6 | 10 | 99-145lbs/45-65kgs |
| 153 (REGULAR) | 242 | 1200 | 7.8 | 10 | 110-154lbs/50-70kgs |
| 156 (REGULAR) | 244 | 1220 | 8 | 15 | 130-174lbs/60-80kgs |
| 159 (REGULAR) | 248 | 1240 | 8.2 | 20 | 154-194lbs/70-90kgs |
| 162 (REGULAR) | 253 | 1270 | 8.4 | 20 | 163-220lbs/75-100kgs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.