Salomon
Rumble Fish Snowboard - Women's 2026
TerrainFreestyle
Ability levelAdvanced-Expert
ProfileRocker/Camber/Rocker
ShapeDirectional Twin
FlexStiff
Mount pattern2x4
CoreBamboo
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 140 (REGULAR) | 237 | 1021 | 271 | 271 | 6.6 | 80-130 |
| 144 (REGULAR) | 240 | 1057 | 275 | 275 | 6.8 | 90-130 |
| 148 (REGULAR) | 244 | 1092 | 280 | 280 | 7 | 100-145 |
| 152 (REGULAR) | 246 | 1132 | 285 | 285 | 7.2 | 110-160 |
| 155 (REGULAR) | 248 | 1158 | 289 | 289 | 7.4 | 110-175 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App