Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) |
|---|---|---|---|---|
| 152 (REGULAR) | 92 | 125 | 113 | 12 |
| 160 (REGULAR) | 92 | 126 | 114 | — |
| 168 (REGULAR) | 92 | 127 | 115 | — |
| 176 (REGULAR) | 92 | 128 | 116 | — |
| 184 (REGULAR) | 92 | 129 | 117 | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this ski? Sign in to review it — your review helps every rider eyeing one.
