
Salomon
Pulse 2020
Seek out the natural rhythm of snowboarding progression on the Salomon Pulse Snowboard. A reliable option made to be forgiving, capable, and creative this board offers a soft flex paired to a directional twin shape. Ride it switch, ride for spins, or ride it sideways -- the effortless Flat Out Camber makes this a board a versatile and bite-free board that you can take anywhere. With a softer flex and a Bite-Free edge, this board will progress your riding for seasons to come.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 142 (REGULAR) | 239 | 1065 | 283 | 283 | 10 | 75 - 125 lbs |
| 145 (REGULAR) | 243 | 1100 | 288 | 288 | 10 | 90 - 135 lbs |
| 149 (REGULAR) | 245 | 1130 | 290 | 290 | 10 | 108 - 140 lbs |
| 152 (REGULAR) | 247 | 1145 | 292 | 292 | 10 | 125 - 160 lbs |
| 156 (REGULAR) | 251 | 1175 | 296 | 296 | 10 | 125 - 160 lbs |
| 158W (WIDE) | 260 | 1195 | 306 | 306 | 10 | 145 - 200 lbs |
| 160 (REGULAR) | 256 | 1210 | 300 | 300 | 10 | 130 - 165 lbs |
| 162W (WIDE) | 265 | 1235 | 309 | 309 | 10 | 145 - 210 lbs |
| 163 (REGULAR) | 259 | 1230 | 303 | 303 | 10 | 150 - 215 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.