
Salomon
Craft 2022
The Salomon Craft Snowboard is your confirmed ticket to freeride happiness, from pow days to railing groomers to launching big hits in the park. This deck can easily stake a claim as Salomon's most capable all rounder, a former winner of Transworld's "Bang for the Buck" award, and a perennial best-seller every season. Hone your craft with one of the most versatile boards in the game.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 150 (REGULAR) | 247 | 1130 | 292 | 292 | 7.5 | — |
| 153 (REGULAR) | 249 | 1150 | 294 | 294 | 7.7 | — |
| 155 (REGULAR) | 251 | 1170 | 296 | 296 | 7.9 | — |
| 157W (WIDE) | 261 | 1180 | 305 | 305 | 8.1 | — |
| 158 (REGULAR) | 253 | 1190 | 298 | 298 | — | — |
| 160W (WIDE) | 262 | 1210 | 306 | 306 | — | — |
| 162W (WIDE) | 264 | 1220 | 308 | 308 | — | — |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.