Rossignol
XV 2024
TerrainFreeride
Ability levelAdvanced-Expert
ProfileRocker/Camber/Rocker
ShapeDirectional
Flex9 (1 Soft - 10 Stiff)
Mount pattern2x4
CoreAramid (Kevlar®)
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 156 (REGULAR) | 255 | 1140 | 300 | 290 | 7.6 | 30 |
| 159 (REGULAR) | 255 | 1170 | 300 | 290 | 8 | 30 |
| 161W (WIDE) | 265 | 1200 | 310 | 300 | 8.4 | 30 |
| 162 (REGULAR) | 255 | 1200 | 300 | 290 | 8.4 | 30 |
| 165W (WIDE) | 265 | 1230 | 310 | 300 | 8.8 | 30 |
| 167 (REGULAR) | 255 | 1260 | 300 | 290 | 9.3 | 30 |
| 169W (WIDE) | 265 | 1260 | 310 | 300 | 9.3 | 30 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App