
Rossignol
Evader 2025
Start conquering the mountain with confidence on the Rossignol Evader Snowboard, your ticket to skill progression and endless fun. This forgiving all-mountain board, featuring AutoTurn rocker and a soft flex, makes every run smoother and more enjoyable. Ready to tackle any snow condition, the Evader offers unbeatable performance at a price that’ll make you smile.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) |
|---|---|---|---|---|---|---|
| 144 (REGULAR) | 245 | 1090 | 285 | 285 | 6.9 | 13 |
| 149 (REGULAR) | 247 | 1130 | 288 | 288 | 7.2 | 13 |
| 154 (REGULAR) | 249 | 1170 | 292 | 292 | 7.4 | 20 |
| 155W (WIDE) | 261 | 1170 | 303 | 303 | 7.6 | 20 |
| 159 (REGULAR) | 252 | 1210 | 297 | 297 | 7.6 | 20 |
| 160W (WIDE) | 263 | 1210 | 307 | 307 | 7.7 | 20 |
| 164 (REGULAR) | 254 | 1250 | 299 | 299 | 8.1 | 20 |
| 165W (WIDE) | 266 | 1250 | 312 | 312 | 7.9 | 20 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.