
Rome
Ravine 2023
Do you like your lines steep, deep, and off the beaten path? The Rome Ravine Snowboard is here for it all, with a tapered directional shape and Diamond 3D construction that floats and turns like a dream. Free-the-Ride Camber keeps your nose high and the Carbon HotRods in the core add power and response whether you're flying down the groomers or turning quickly through the trees. This board eats powder for breakfast and it'll be ready to chew up the chunder and corduroy by lunch time.
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 144 (REGULAR) | — | — | — | — | — |
| 147 (REGULAR) | — | — | — | — | — |
| 150 (REGULAR) | — | — | — | — | — |
| 152 (REGULAR) | 254.3 | 1163 | 7.3 | 15 | 110 -165 lbs |
| 153 (REGULAR) | — | — | — | — | — |
| 155 (REGULAR) | 256 | 1191 | 7.4 | 15 | 145 - 210 lbs |
| 158 (REGULAR) | 257.6 | 1218 | 7.6 | 15 | 160 - 230+ lbs |
| 162 (REGULAR) | 259.8 | 1255 | 7.9 | 15 | 160 - 230+ lbs |
| 166 (REGULAR) | 262 | 1292 | 8.1 | 15 | 160 - 230+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.