Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Rider weight (lbs) |
|---|---|---|---|
| 149 (REGULAR) | 250 | 1097 | 106-146 |
| 152 (REGULAR) | 252 | 1118 | 118-158 |
| 155 (REGULAR) | 254 | 1139 | 130-170 |
| 156W (WIDE) | 264 | 1146 | 148-188 |
| 158 (REGULAR) | 255 | 1160 | 142-182 |
| 159W (WIDE) | 266 | 1167 | 160-200+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App