Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|
| 149 (REGULAR) | 248 | 1150 | 7.3 | 103-143 |
| 152 (REGULAR) | 251 | 1180 | 7.5 | 114-154 |
| 154W (WIDE) | 265 | 1200 | 7.8 | 136-176 |
| 155 (REGULAR) | 254 | 1210 | 7.8 | 126-166 |
| 157W (WIDE) | 265 | 1230 | 7.9 | 148-188 |
| 158 (REGULAR) | 256 | 1240 | 7.9 | 138-178 |
| 160W (WIDE) | 270 | 1260 | 8.0 | 160-200+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App