
Rome
Agent 2016
This Agent's got one mission: to always snag the best line. That means the Rome Agent Snowboard fires down groomers and chops up pow-day runs so you can get the most out of your season pass. With a SuperPop Core Matrix, Stay Positive Camber, and carbon fiber reinforcement. the Agent is quick and nimble enough to whip through tightly knit trees. It's directional shape further enhances your carving allowing you to throw your entire weight into the turns while having ample control and balance. A SinterSpeed base makes sure the Agent reaches the bottom before your buds and won't leave you stranded on a cat track. Regardless of the forecast, you'll be having the time of your life on the Rome Agent Snowboard.
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 149 (REGULAR) | 250 | 1170 | 7.9 | — | 100-150 lbs |
| 152 (REGULAR) | 251 | 1190 | 8.0 | — | 110-165 lbs |
| 154 (REGULAR) | 253 | 1210 | 8.1 | — | 115-170 lbs |
| 156 (REGULAR) | 255 | 1230 | 8.2 | — | 125-185 lbs |
| 158MW (WIDE) | 264 | 1250 | 8.3 | — | 130-190 lbs |
| 159 (REGULAR) | 255 | 1260 | 8.4 | — | 150-215+ lbs |
| 161MW (WIDE) | 265 | 1280 | 8.4 | — | 150-220+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
Ride this board? Sign in to review it — your review helps every rider eyeing one.