Ride
Saturday Snowboard - Women's 2026
TerrainFreestyle
Ability levelIntermediate-Advanced
ProfileRocker/Camber/Rocker
ShapeTrue Twin
FlexMedium
Mount pattern2x4
CoreCarbon
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 138 (REGULAR) | 236 | 283 | 283 | 6 | 60-100 |
| 142 (REGULAR) | 238 | 286 | 286 | 6.3 | 70-100 |
| 146 (REGULAR) | 240 | 289 | 289 | 6.4 | 85-130 |
| 150 (REGULAR) | 243 | 293 | 293 | 6.6 | 100-150 |
| 154 (REGULAR) | 246 | 297 | 297 | 6.7 | 115-160+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App