
Ride
Omg 2012
Go big without any fears of rocker washout thanks to the Ride OMG Snowboard’s Hybrid Twin shape that offers rocker in the tip and tail with the hard charging pop of camber underfoot. Other features such as 85A Slimewalls® and LSD Pop Rods® make the OMG fully smooth and durable.
Genderwomens
Sizes & measurements
| Size | Waist (mm) | Eff. edge (mm) | Tip (mm) | Tail (mm) |
|---|---|---|---|---|
| 140 (REGULAR) | 236 | 1056 | 275 | 275 |
| 144 (REGULAR) | 238 | 1081 | 278 | 278 |
| 147 (REGULAR) | 240 | 1107 | 282 | 282 |
| 150 (REGULAR) | 241 | 1132 | 284 | 284 |
| 153 (REGULAR) | 243 | 1158 | 287 | 287 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.