Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 151 (REGULAR) | 248 | 295 | 289 | 9.3 | 19 | 115-195 |
| 155 (REGULAR) | 250 | 299 | 293 | 9.8 | 19 | 125-200 |
| 159 (REGULAR) | 252 | 301 | 295 | 10 | 19 | 130-205 |
| 160W (WIDE) | 261 | 310 | 304 | 10.1 | 19 | 160-220+ |
| 162 (REGULAR) | 257 | 308 | 302 | 10.5 | 19 | 140-210 |
| 164W (WIDE) | 264 | 316 | 30 | 10.7 | 19 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App