
Ride
Lowride 2027
Lowride Snowboard - Kids'
TerrainAll-Mountain
Ability levelBeginner-Intermediate
ProfileTwin Zero Camber
ShapeTrue Twin Sidecut Quadratic
FlexMellow
Mount pattern2x4
CoreFoundation Core
Genderkids
Other years:2022
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 100 (REGULAR) | 190 | 219 | 219 | 7.5 | — | <110 lbs |
| 110 (REGULAR) | 200 | 230 | 230 | 7.9 | — | <120 lbs |
| 120 (REGULAR) | 215 | 248 | 248 | 8.5 | — | <120 lbs |
| 130 (REGULAR) | 230 | 265 | 265 | 9.1 | — | <130 lbs |
| 75 (REGULAR) | 180 | 200 | 200 | 6.5 | — | <90 lbs |
| 90 (REGULAR) | 180 | 202 | 202 | 7.1 | — | <100 lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.