Ride
Burnout 2026
TerrainFreestyle
Ability levelIntermediate-Advanced
ProfileRocker/Camber/Rocker
ShapeTrue Twin
FlexMedium
Mount pattern2x4
CoreBamboo
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 149 (REGULAR) | 248 | 291 | 291 | 7.7 | 75-165 |
| 152 (REGULAR) | 249 | 293 | 293 | 7.8 | 100-180 |
| 154W (WIDE) | 258 | 303 | 303 | 7.9 | 130-210 |
| 155 (REGULAR) | 250 | 296 | 296 | 7.9 | 125-205 |
| 157W (WIDE) | 259 | 306 | 306 | 8 | 140-220+ |
| 158 (REGULAR) | 251 | 298 | 298 | 8 | 130-210 |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App