Ride
Benchwarmer 2026
TerrainFreestyle
Ability levelIntermediate-Advanced
ProfileRocker/Camber/Rocker
ShapeAsymmetrical
FlexStiff
Mount pattern2x4
CoreBamboo
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Rider weight (lbs) |
|---|---|---|---|---|---|
| 142 (REGULAR) | 242 | 288 | 288 | 7.8 | 60-150 |
| 147 (REGULAR) | 245 | 293 | 293 | 8 | 80-160 |
| 151 (REGULAR) | 248 | 297 | 297 | 8.2 | 100-180 |
| 154W (WIDE) | 258 | 308 | 308 | 8.4 | 125-205 |
| 155 (REGULAR) | 252 | 302 | 302 | 8.4 | 130-205 |
| 157W (WIDE) | 260 | 310 | 310 | 8.5 | 130-210 |
| 159 (REGULAR) | 256 | 307 | 307 | 8.6 | 140-210 |
| 161W (WIDE) | 262 | 314 | 314 | 8.8 | 140-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App