Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 147 (REGULAR) | 245 | 287 | 287 | 9 | 19 | 75-165 |
| 151 (REGULAR) | 248 | 291 | 291 | 9.1 | 19 | 100-180 |
| 154 (REGULAR) | 251 | 296 | 296 | 9.2 | 19 | 115-195 |
| 155W (WIDE) | 258 | 304 | 304 | 9.2 | 19 | 125-205 |
| 157 (REGULAR) | 254 | 300 | 300 | 9.3 | 19 | 125-205 |
| 160W (WIDE) | 264 | 311 | 311 | 9.4 | 19 | 160-220+ |
| 161 (REGULAR) | 257 | 304 | 304 | 9.4 | 19 | 130-210 |
| 164W (WIDE) | 266 | 315 | 315 | 9.5 | 19 | 170-220+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App