
Ride
Agenda 2025
Put the Ride Agenda Snowboard on your schedule and get down to the serious business of shredding. This easygoing twin drops in with a buttery soft flex and a playful personality for good times in the park and beyond. It's a winner for beginner to intermediate riders, and offers fantastic bang for your buck if you're stepping up from rentals. If you're looking for a board that will have you riding better and feeling more confident from the get go, this is the one for you.
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 149 (REGULAR) | 250 | 291 | 291 | 9.2 | — | 75-165 lbs |
| 152 (REGULAR) | 251 | 293 | 293 | 9.3 | — | 100-180 lbs |
| 154W (WIDE) | 260 | 303 | 303 | 9.4 | — | 130-210 lbs |
| 155 (REGULAR) | 252 | 296 | 296 | 9.4 | — | 125-205 lbs |
| 157W (WIDE) | 262 | 306 | 306 | 9.5 | — | 140-220+ lbs |
| 158 (REGULAR) | 253 | 298 | 298 | 9.5 | — | 130-210 lbs |
| 161W (WIDE) | 263 | 309 | 309 | 9.7 | — | 150-220+ lbs |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Sign in to review it — your review helps every rider eyeing one.