Nitro
Team Pro x Marcus Kleveland 2026
TerrainFreestyle
Ability levelAdvanced-Expert
ProfileCamber
ShapeDirectional Twin
Flex8 (1 Soft - 10 Stiff)
Mount pattern2x4
CoreWood
Sizes & measurements
| Size | Waist (mm) | Tip (mm) | Tail (mm) | Sidecut (m) | Setback (mm) | Rider weight (lbs) |
|---|---|---|---|---|---|---|
| 152 (REGULAR) | 246 | 289 | 289 | 10.7 | -15 | 110+ |
| 155 (REGULAR) | 250 | 293 | 293 | 11 | -15 | 135+ |
| 157 (REGULAR) | 252 | 295 | 295 | 11.3 | -15 | 155+ |
| 159 (REGULAR) | 254 | 297 | 297 | 11.7 | -15 | 170+ |
| 159W (WIDE) | 266 | 309 | 309 | 11.7 | -15 | 145+ |
| 162W (WIDE) | 270 | 311 | 311 | 12.8 | -15 | 150+ |
Rider reviews
Written by Quiver Beacon riders who actually own this board — sorted by days logged on it.
No rider reviews yet — be the first.
Ride this board? Log your days and review it in the app.
Get the App